<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: I Have Gas</title>
	<atom:link href="http://www.brainofshawn.com/2008/11/28/i-have-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainofshawn.com/2008/11/28/i-have-gas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-have-gas</link>
	<description>The Thinks I Think</description>
	<lastBuildDate>Thu, 15 Dec 2011 16:19:03 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Tom</title>
		<link>http://www.brainofshawn.com/2008/11/28/i-have-gas/#comment-3262</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 03 Dec 2008 15:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainofshawn.com/?p=957#comment-3262</guid>
		<description>Gas was around $1.69 last night here in Boston!  I had half a tank, so I could only put 8.5 gallons in, but it was only $14.00!  Filling the tank for less than $20.00, WOW!</description>
		<content:encoded><![CDATA[<p>Gas was around $1.69 last night here in Boston!  I had half a tank, so I could only put 8.5 gallons in, but it was only $14.00!  Filling the tank for less than $20.00, WOW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Buchheit</title>
		<link>http://www.brainofshawn.com/2008/11/28/i-have-gas/#comment-3261</link>
		<dc:creator>Steve Buchheit</dc:creator>
		<pubDate>Mon, 01 Dec 2008 17:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainofshawn.com/?p=957#comment-3261</guid>
		<description>It also helps that the dollar has stopped its freefall. And strange how a 5% reduction in usage translated to the pump price. 

Also to keep in mind, the more a barrel of oil drops, the fewer oil reserves are profitable (such as that coastal oil and Canada&#039;s oil sands).

But yeah, I certainly like how my bank account has been behaving the past month now that it takes less than a $20 to fill half-a-tank.</description>
		<content:encoded><![CDATA[<p>It also helps that the dollar has stopped its freefall. And strange how a 5% reduction in usage translated to the pump price. </p>
<p>Also to keep in mind, the more a barrel of oil drops, the fewer oil reserves are profitable (such as that coastal oil and Canada&#8217;s oil sands).</p>
<p>But yeah, I certainly like how my bank account has been behaving the past month now that it takes less than a $20 to fill half-a-tank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattw</title>
		<link>http://www.brainofshawn.com/2008/11/28/i-have-gas/#comment-3260</link>
		<dc:creator>mattw</dc:creator>
		<pubDate>Mon, 01 Dec 2008 14:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainofshawn.com/?p=957#comment-3260</guid>
		<description>I&#039;m with you that I don&#039;t mind the lower prices and being in the ball park of $20 to fill my car. I&#039;m just worried that it could very easily go up again.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you that I don&#8217;t mind the lower prices and being in the ball park of $20 to fill my car. I&#8217;m just worried that it could very easily go up again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.brainofshawn.com/2008/11/28/i-have-gas/#comment-3259</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sat, 29 Nov 2008 17:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainofshawn.com/?p=957#comment-3259</guid>
		<description>I&#039;m worried the price is going to fall too much and cause a price spike. I like the prices right now but I&#039;m sure OPEC does not. 

The poor poor Saudi&#039;s that were making billions last year are only making hundreds of millions this year. Hopefully they don&#039;t cut production to drive the price back up.</description>
		<content:encoded><![CDATA[<p>I&#8217;m worried the price is going to fall too much and cause a price spike. I like the prices right now but I&#8217;m sure OPEC does not. </p>
<p>The poor poor Saudi&#8217;s that were making billions last year are only making hundreds of millions this year. Hopefully they don&#8217;t cut production to drive the price back up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MOM</title>
		<link>http://www.brainofshawn.com/2008/11/28/i-have-gas/#comment-3258</link>
		<dc:creator>MOM</dc:creator>
		<pubDate>Sat, 29 Nov 2008 03:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainofshawn.com/?p=957#comment-3258</guid>
		<description>Not so many months ago I had to allot $200.00 of a pay check for gas just to be sure I could get to work to make more!  At these prices a few $20.00&#039;s should do it!  James and I were talking today about when we went to Colorado this past spring, it cost us $700.00 (round trip) just  in gas.  We had to be real careful what we spent so we could get back.  We could probably do it now for less than half that amount.</description>
		<content:encoded><![CDATA[<p>Not so many months ago I had to allot $200.00 of a pay check for gas just to be sure I could get to work to make more!  At these prices a few $20.00&#8242;s should do it!  James and I were talking today about when we went to Colorado this past spring, it cost us $700.00 (round trip) just  in gas.  We had to be real careful what we spent so we could get back.  We could probably do it now for less than half that amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryder</title>
		<link>http://www.brainofshawn.com/2008/11/28/i-have-gas/#comment-3257</link>
		<dc:creator>Ryder</dc:creator>
		<pubDate>Sat, 29 Nov 2008 00:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainofshawn.com/?p=957#comment-3257</guid>
		<description>I was wondering where you found gas for 1.57 in Indian river... the 25 cent coupon makes it make sense :)</description>
		<content:encoded><![CDATA[<p>I was wondering where you found gas for 1.57 in Indian river&#8230; the 25 cent coupon makes it make sense <img src='http://www.brainofshawn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topher</title>
		<link>http://www.brainofshawn.com/2008/11/28/i-have-gas/#comment-3256</link>
		<dc:creator>Topher</dc:creator>
		<pubDate>Fri, 28 Nov 2008 21:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainofshawn.com/?p=957#comment-3256</guid>
		<description>Sams Club has gas for $1.57 for members, $1.62 for non-members down here.  Of course, one Meijer has it for $1.67 and the other for $1.75.</description>
		<content:encoded><![CDATA[<p>Sams Club has gas for $1.57 for members, $1.62 for non-members down here.  Of course, one Meijer has it for $1.67 and the other for $1.75.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

