<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Brain of Shawn &#187; Space</title>
	<atom:link href="http://www.brainofshawn.com/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainofshawn.com</link>
	<description>The Thinks I Think</description>
	<lastBuildDate>Sun, 11 Dec 2011 22:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<copyright>Copyright &#xA9; The Brain of Shawn 2011 </copyright>
	<managingEditor>shawn@brainofshawn.com (The Brain of Shawn)</managingEditor>
	<webMaster>shawn@brainofshawn.com (The Brain of Shawn)</webMaster>
	<image>
		<url>http://www.brainofshawn.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>The Brain of Shawn</title>
		<link>http://www.brainofshawn.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The Thinks I Think</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>The Brain of Shawn</itunes:author>
	<itunes:owner>
		<itunes:name>The Brain of Shawn</itunes:name>
		<itunes:email>shawn@brainofshawn.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.brainofshawn.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>CERN Hides Large Hadron Collider Experiment</title>
		<link>http://www.brainofshawn.com/2010/12/25/cern-hides-large-hadron-collider-experiment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cern-hides-large-hadron-collider-experiment</link>
		<comments>http://www.brainofshawn.com/2010/12/25/cern-hides-large-hadron-collider-experiment/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 02:43:39 +0000</pubDate>
		<dc:creator>Shawn Powers</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brainofshawn.com/?p=1726</guid>
		<description><![CDATA[What started out as a festive holiday for most ended in the beginning stages of the apocalypse. CERN has certainly been under the public eye with their LHC experiments, and so in order to test some of the more controversial procedures &#8212; the &#8220;scientists&#8221; need to mask their nefarious plans in a bit of pie. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brainofshawn.com/wp-content/uploads/2010/12/black_hole_nasa_f.jpg" alt="" title="Black holes suck." width="300" height="240" class="alignleft size-full wp-image-1727" />What started out as a festive holiday for most ended in the beginning stages of the apocalypse.  <a href="http://public.web.cern.ch/public/">CERN</a> has certainly been under the public eye with their LHC experiments, and so in order to test some of the more controversial procedures &#8212; the &#8220;scientists&#8221; need to mask their nefarious plans in a bit of pie.</p>
<p>The head accretion team leader, Martha Biggins, told Brain of Shawn reporters that indeed the holiday weight gain is a perfect time to test gravity altering black hole experiments.</p>
<p>&#8220;Everyone gains a few pounds over the holidays, so we use that phenomenon to study microscopic singularities,&#8221; Biggins said.</p>
<p>A microscopic singularity, for those of us not familiar with astrophysics jargon, is a black hole.  The [mad] scientists at CERN are creating black holes over the holiday season, and using grandma&#8217;s pumpkin pie to hide the truth from us.  That truth, however, is about to unhide like a Jack-in-the-Box.</p>
<p>&#8220;The problem is that Hawking Radiation, which normally nullifies the singularities before they can do any damage, seems to be affected by solar flares,&#8221; Biggins confessed.  &#8220;While normally the microscopic singularities vaporize in a little puff of radiation, the solar flare on December 18th disrupted this outgassing, and actually allowed the black hole to take hold.&#8221;</p>
<p>Scientists are not sure how to handle the growing dilemma, but the effects of the planetary bound black hole are already evident in gravitation fluctuations across the globe.  Our own Shawn Powers weighed himself 3 times today, and each time his weight had increased.</p>
<p>&#8220;I&#8217;ve been trying to spend my Christmas Day in a normal fashion, and have been eating huge meals with my family, but at every spare opportunity I&#8217;ve been stepping on the scale.  The increase is impossible to deny.  Gravity from the black hole is making me weigh more,&#8221; said Shawn.</p>
<p>Biggins gave us the following advice, &#8220;While we&#8217;re trying everything we can to increase the Hawking Radiation, and eliminate the black hole, it doesn&#8217;t look good.  Gravitational forces will continue to rise throughout the holiday season, and throughout the following months.  With proper diet and exercise, it will be possible to lose enough weight to offset the increase in gravity, but once the singularity accretes enough mass, there will be nothing we can do but leave the planet or be crushed.  We&#8217;re sorry, fellow Earthlings.  We really messed up on this one.&#8221;</p>
<p>Some anti-LHC scientists have already volunteered their time, and have calculated the timeline for total destruction.  Based on scientific models, the singularity will make this planet uninhabitable around December 21st, 2012.  That gives us almost 2 years to either get rid of the black hole, or find another solar system to live in.</p>
<p>Here at The Brain of Shawn, we suggest ignoring the problem.  It&#8217;s really the only thing we can do.  And for the next few years, you never have to worry about gaining weight &#8212; because remember, it&#8217;s not you, it&#8217;s the black hole!  Happy Holidays everyone, and remember, have another helping of mashed potatoes.  It really doesn&#8217;t matter anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainofshawn.com/2010/12/25/cern-hides-large-hadron-collider-experiment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Should Be In The High School Library SciFi Section?</title>
		<link>http://www.brainofshawn.com/2010/02/15/what-should-be-in-the-high-school-library-scifi-section/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-should-be-in-the-high-school-library-scifi-section</link>
		<comments>http://www.brainofshawn.com/2010/02/15/what-should-be-in-the-high-school-library-scifi-section/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:35:47 +0000</pubDate>
		<dc:creator>Shawn Powers</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.brainofshawn.com/?p=1503</guid>
		<description><![CDATA[As many of you know, my wonderful wife works in the high school library. Even if you didn&#8217;t know that, it&#8217;s still true. Seriously though, one of the areas the library is severely lacking in is the science fiction department. Really, it&#8217;s slim pickings. So here is my request: Please leave in the comments what [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brainofshawn.com/wp-content/uploads/2010/02/scifi.png" alt="" title="I don&#039;t actually have this dogtag, but I&#039;d probably wear it." width="237" height="218" class="alignleft size-full wp-image-1504" />As many of you know, my wonderful wife works in the high school library.  Even if you didn&#8217;t know that, it&#8217;s still true.  Seriously though, one of the areas the library is severely lacking in is the science fiction department.  Really, it&#8217;s slim pickings.  So here is my request:  Please leave in the comments what books <em>you</em> think should be in a high school library&#8217;s science fiction section.  If all the recommendations come from me, it will basically just be full of <em>my</em> favorites.  While that would suit me just fine, the thought of growing similar minded geeks is a bit unsettling.  Please keep in mind:</p>
<ul>
<li>Our community is pretty conservative, so graphic alien on alien action is likely a deal breaker.</li>
<li>Please don&#8217;t recommend a book that is in the middle of a series.  Recommend the whole series.  Seriously, my OCD can&#8217;t handle that nonsense.  <img src='http://www.brainofshawn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>Newer authors are encouraged.  The classics are certainly not to be left out, but really &#8212; we want to introduce kids to <em>new</em> authors as well.</li>
<li>I think that&#8217;s it!</li>
</ul>
<p>So please, leave your thoughts in the comments.  Also, if you know anyone that would have an opinion on the issue, please pass a link along.  I&#8217;m really hoping to get a good list together for her.  Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainofshawn.com/2010/02/15/what-should-be-in-the-high-school-library-scifi-section/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Fellow Space Nuts: Don&#8217;t Forget the Leonids!</title>
		<link>http://www.brainofshawn.com/2009/11/16/fellow-space-nuts-dont-forget-the-leonids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fellow-space-nuts-dont-forget-the-leonids</link>
		<comments>http://www.brainofshawn.com/2009/11/16/fellow-space-nuts-dont-forget-the-leonids/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:32:03 +0000</pubDate>
		<dc:creator>Shawn Powers</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.brainofshawn.com/?p=1370</guid>
		<description><![CDATA[For those of you with a fascination for space, fire, and sitting in the dark &#8212; tonight was made just for you. Tonight is when the Leonid meteor shower peaks, and the conditions should be pretty good. While the show in Asia is supposed to be the best, here in North America it will still [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brainofshawn.com/wp-content/uploads/2009/11/leonid.png" alt="The photographer claims this is a Leonid meteor, but reall I think it&#039;s a space ship.  Or maybe a laser FROM a spaceship.  That&#039;s the REAL reason I watch at night.  Be sure to wear a tinfoil hat." title="The photographer claims this is a Leonid meteor, but reall I think it&#039;s a space ship.  Or maybe a laser FROM a spaceship.  That&#039;s the REAL reason I watch at night.  Be sure to wear a tinfoil hat." class="alignleft size-full wp-image-1371" />For those of you with a fascination for space, fire, and sitting in the dark &#8212; tonight was made just for you.  Tonight is when the Leonid meteor shower peaks, and the conditions should be pretty good.  While the show in Asia is supposed to be the best, here in North America it will still be worth going outside to watch.</p>
<p>If you&#8217;re in the US, the East Coast will have a slightly better view, because the best show will be around 4AM Tuesday morning, which will still be very dark.  On the West Coast, you&#8217;ll want to stick it out until daybreak if you can, because before that there will be many over the horizon you&#8217;ll miss.</p>
<p>For more information, <a href="http://www.space.com/spacewatch/091116-leonid-meteor-shower-2009.html">check out this site</a>.  And don&#8217;t forget:  HAVE FUN!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainofshawn.com/2009/11/16/fellow-space-nuts-dont-forget-the-leonids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA, It Never Gets Old</title>
		<link>http://www.brainofshawn.com/2009/01/08/nasa-it-never-gets-old/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-it-never-gets-old</link>
		<comments>http://www.brainofshawn.com/2009/01/08/nasa-it-never-gets-old/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 19:36:43 +0000</pubDate>
		<dc:creator>Shawn Powers</dc:creator>
				<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Silly Things]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brainofshawn.com/?p=1034</guid>
		<description><![CDATA[Most bloggers are pumped when famous people visit their websites. Me? This friend stops by, and I&#8217;m all a twitter.]]></description>
			<content:encoded><![CDATA[<p>Most bloggers are pumped when famous people visit their websites.  Me?  This friend stops by, and I&#8217;m all a twitter.  <img src='http://www.brainofshawn.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><center><img src="http://www.brainofshawn.com/wp-content/uploads/2009/01/nasa.png" alt="You know, you could sell incoming hits from NASA to geeks like me.  I&#039;m just sayin." title="You know, you could sell incoming hits from NASA to geeks like me.  I&#039;m just sayin." /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainofshawn.com/2009/01/08/nasa-it-never-gets-old/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Star Wars or Star Trek?</title>
		<link>http://www.brainofshawn.com/2009/01/07/star-wars-or-star-trek/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=star-wars-or-star-trek</link>
		<comments>http://www.brainofshawn.com/2009/01/07/star-wars-or-star-trek/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:33:41 +0000</pubDate>
		<dc:creator>Shawn Powers</dc:creator>
				<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Silly Things]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brainofshawn.com/?p=1023</guid>
		<description><![CDATA[I&#8217;m not talking about epic battles, but rather which a person identifies with more. Myself, I grew up in the Star Wars era. I had action figures. I dreamed of fashioning my own light saber. I was both scared and fascinated by Darth Vader. (Actually, he scared me even more in Return of the Jedi [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.brainofshawn.com/wp-content/uploads/2009/01/trekwars.jpg" alt="We all know the Enterprise would kick tail." title="We all know the Enterprise would kick tail." class="alignnone size-full wp-image-1024" /></center><br />
I&#8217;m not talking about epic battles, but rather which a person identifies with more.  Myself, I grew up in the Star Wars era.  I had action figures.  I dreamed of fashioning my own light saber.  I was both scared and fascinated by Darth Vader.  (Actually, he scared me even more in Return of the Jedi with his helmet off, eiw)  I played with Star Wars figures for years.<br />
<br />
Then, I met Star Trek.  I shunned <em>The Next Generation</em> at first, because I had some silly notion it was ruining Star Trek.  Then, I actually watched a few episodes, and I was hooked.  There was no one on Earth I wanted to be more than Wesley Crusher on board the Enterprise.  And Star Trek had <em>science</em>.  Yes, fantasy science.  Yes, at times silly science.  But where Star Wars was just futuristic action, Star Trek was science fiction.  Star Trek was (and is) friggen awesome.  <img src='http://www.brainofshawn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<br />
So I&#8217;m a Trekkie.  I love all the series.  I love all the movies.  Yes, some more than others &#8212; but I don&#8217;t hate any of them.  How about you?  Phasers or sabers?</p>
<p><center><img src="http://www.brainofshawn.com/wp-content/uploads/2009/01/spocklives.jpg" alt="Jealousy regarding my Star Trek stuff is normal, and won&#039;t be counted against you.  :)" title="Jealousy regarding my Star Trek stuff is normal, and won&#039;t be counted against you.  :)" class="alignnone size-full wp-image-1025" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainofshawn.com/2009/01/07/star-wars-or-star-trek/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Our Annual Perigee Celebration</title>
		<link>http://www.brainofshawn.com/2008/12/12/our-annual-perigee-celebration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-annual-perigee-celebration</link>
		<comments>http://www.brainofshawn.com/2008/12/12/our-annual-perigee-celebration/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 20:07:36 +0000</pubDate>
		<dc:creator>Shawn Powers</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.brainofshawn.com/?p=975</guid>
		<description><![CDATA[Well, it&#8217;s a song cool enough to repeat as often as it happens. Tonight, the full moon is the perigee moon, which means it is closer to Earth than any other time of year. It&#8217;s also in a particular part of the lunar cycle to make it closer than normal even for perigee. So it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s a song cool enough to <a href="http://www.brainofshawn.com/2007/10/25/we-like-the-moon-and-perigee/">repeat as often as it happens</a>.  Tonight, the full moon is the perigee moon, which means it is closer to Earth than any other time of year.  It&#8217;s also in a particular part of the lunar cycle to make it closer than normal <em>even for perigee</em>.  So it&#8217;s like really close and stuff.  Don&#8217;t worry, the human eye can barely tell the difference.  <img src='http://www.brainofshawn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In honor of the awesome &#8220;almost touch it if you stretch&#8221; moon, I give you the Sponge Monkeys, and their rendition of &#8220;We Like the Moon&#8221;.  Enjoy.</p>
<p><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wY6insZjCfU&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wY6insZjCfU&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainofshawn.com/2008/12/12/our-annual-perigee-celebration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sophie From Shinola &#8211; Part 18</title>
		<link>http://www.brainofshawn.com/2008/04/05/sophie-from-shinola-part-18/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sophie-from-shinola-part-18</link>
		<comments>http://www.brainofshawn.com/2008/04/05/sophie-from-shinola-part-18/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 16:07:00 +0000</pubDate>
		<dc:creator>Shawn Powers</dc:creator>
				<category><![CDATA[Silly Things]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.brainofshawn.com/2008/04/05/sophie-from-shinola-part-18/</guid>
		<description><![CDATA[(Read here for links to the whole story, and why it&#8217;s being written) Blink/Sophie sat in as fetal a position as possible in the corner of a phone booth outside of Negworth, Amsterdam. Their recent merging was, of course, successful. Both minds were now in perfect harmony, and mostly open to one another. Therein started [...]]]></description>
			<content:encoded><![CDATA[<p>(Read <a href="http://nathansmusings.blogspot.com/2008/03/get-me-rewrite-take-2and-writing-begins.html">here</a> for links to the whole story, and why it&#8217;s being written)</p>
<p>Blink/Sophie sat in as fetal a position as possible in the corner of a phone booth outside of Negworth, Amsterdam.  Their recent merging was, of course, successful.  Both minds were now in perfect harmony, and mostly open to one another.  Therein started the awful realization.</p>
<p>&#8220;Blink, it&#8217;s so hard because our memories don&#8217;t line up exactly right.  Is that because we interpreted the situations differently?&#8221;, thought Sophie.</p>
<p>&#8220;Well, normally I&#8217;d say yes&#8221;, thought Blink, &#8220;But our memory divergence goes far beyond what differing points of view would explain.  Apart from our thread-bonded love and compassion, everything seems different in our pasts.  Even our recent past.&#8221;</p>
<p>&#8220;Blink, we&#8217;ve both changed.  I&#8217;m a little girl living in the head of&#8230;  of&#8230; well, we&#8217;re in the same head!&#8221;</p>
<p>&#8220;I know sweetie, and I&#8217;m so happy to be merged with you.&#8221;  Blink emoted love to Sophie.  &#8220;Travel back in our memories though.  I&#8217;m not even sure what a coconut is, and yet, you remember &#8212; no, experienced &#8212; us both living on them.  Sophie, I&#8217;ve never been to a desert island.&#8221;</p>
<p>Blink could feel fear well up inside Sophie.  Horrible scenes of Not-Sophie, emotions of pain, and crippling terror were flooding their consciousness.</p>
<p>&#8220;Sophie!  Wait!&#8221;  Blink solidified their thread-bond, and opened his entire consciousness to her.  &#8220;I don&#8217;t want you to think I&#8217;m anything other than Blink.  Sophie, you can see everything that I am.  I love you.  I can&#8217;t lie to you.  I will not hurt or deceive you.&#8221;  He could feel her calm down, and relaxed himself too.</p>
<p>Blink/Sophie worked together, slowly piecing together the horrible truth regarding the sterilization fleet.  It was Sophie that first realized the fleet wasn&#8217;t destroying planets, but rather, terraforming the galaxy piece by piece into parallel universes in order to create the perfect Tragethen empire.  Why destroy a planet, when enough dimensional shifting would bring forth a slave planet?</p>
<p>&#8220;Sophie!&#8221; thought-shouted Blink, &#8220;That explains their need for a dual mind!&#8221;</p>
<p>Blink/Sophie began to realize the futility in the way the Space Force was trying to defeat the Trageth.  Amassing armies was pointless, and the SF officers with their single minds had no way of knowing the Trageth were just trying to keep them all busy.  Just as Blink/Sophie started to plan their next move, the phone booth seemed to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainofshawn.com/2008/04/05/sophie-from-shinola-part-18/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sophie from Shinola, Part 2</title>
		<link>http://www.brainofshawn.com/2008/03/29/sophie-from-shinola-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sophie-from-shinola-part-2</link>
		<comments>http://www.brainofshawn.com/2008/03/29/sophie-from-shinola-part-2/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 15:20:48 +0000</pubDate>
		<dc:creator>Shawn Powers</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.brainofshawn.com/2008/03/29/sophie-from-shinola-part-2/</guid>
		<description><![CDATA[This post is part of a multi-blog, round robin, create your own chaos, short story write-a-thon. It&#8217;s sorta like Ficlets, but on a larger, less organized, slightly longer form. You can still play if you&#8217;re reading this before noon on Sunday, just go to Nathan&#8217;s blog and he&#8217;ll add you to the pool. It should [...]]]></description>
			<content:encoded><![CDATA[<p><i>This post is part of a multi-blog, round robin, create your own chaos, short story write-a-thon.  It&#8217;s sorta like <a href="http://www.ficlets.com">Ficlets</a>, but on a larger, less organized, slightly longer form.  You can still play if you&#8217;re reading this before noon on Sunday, just go to <a href="http://nathansmusings.blogspot.com/2008/03/get-me-rewrite-take-2and-writing-begins.html">Nathan&#8217;s blog</a> and he&#8217;ll add you to the pool.  It should be tons of fun.</i></p>
<p><a href="http://nathansmusings.blogspot.com/2008/03/get-me-rewrite-take-2and-writing-begins.html">Link to Sophie from Shinola, Part 1</a> (The story starts halfway down the page)</p>
<p><u>Sophie from Shinola, Part 2:</u></p>
<p>Objectively, Sophie knew that the real SpaceForce wasn’t all adventure and excitement, but compared to Chenolla VI, anything had to be an improvement. “Jeez”, she thought, “What’s taking so long?”</p>
<p>It was easy enough to take this little girl&#8217;s body over, but over the past few months, the Trageth officer had begun to sympathize with her &#8220;family&#8221; on Chenolla VI.  <i>Why aren&#8217;t these idiots preparing for the battle?  Yes, the Space Force is powerful, but they can&#8217;t defend all the human planets at once.  When the sterilization fleet comes to this planet, the best defense the humans will have is fishing poles!</i></p>
<p>All the preparations were made in the beryllium mine, and the accelerated decay was already spewing beryllium ions into subspace, signaling the start of the first wave.  If Sophie didn&#8217;t get accepted into the Space Force, and off this planet, she would die with all the stupid fishermen.</p>
<p>&#8220;Why are they making us wait, Mom?&#8221; Sophie muttered, nervously.</p>
<p>&#8220;They&#8217;re warming up the brain remover, dear.&#8221;  Said her mother, as she casually flipped a page in her magazine.</p>
<p>Sophie panicked, and almost suicidally released the real Sophie to avoid the torture herself.  After a moment, however, she realized the mother was playing the human lying game.  Some humans lied like this more than others, but Sophie&#8217;s mother was particularly evil.  The past few months had taught her how to deal with situations like this, but with her current stress regarding the interview, she momentarily slipped.  Thankfully, the mother hadn&#8217;t noticed.</p>
<p>&#8220;Shut up, Mom, they already removed my brain in school.&#8221;</p>
<p>&#8220;Nice, Soph.  Nice.&#8221;  her mother chuckled.</p>
<p>It was reasons like that which required the humans to be destroyed.  They lied to their own nestlings!  How could they ever be trusted as allies?  Sophie was even more determined to get accepted into the Space Force and help destroy these evil creatures.  <i>They&#8217;re so seductive!  So many times I&#8217;ve wanted to suggest a peace negotiation, and then they lie for nothing more than evil pleasure!</i></p>
<p>&#8220;Mom, what are you and Dad going to do when I go off to the Space Force?&#8221; Sophie asked.</p>
<p>&#8220;Oh, I think we&#8217;ll be fine, dear.  The one I&#8217;m really worried about is Blink.  Are you sure you don&#8217;t want him to stay here?  No one is really sure if they can survive off planet, and you might not see him for months.&#8221;</p>
<hr />
<a href="http://kayara.blogspot.com/2008/03/non-sequitur-ii.html">Sophie from Shinola, Part 3</a>, written by <a href="http://kayara.blogspot.com/">MWT</a>.<br />
<a href="http://shouldersofgiantmidgets.blogspot.com/2008/03/sophie-from-shinola-part-fourth.html">Sophie from Shinola, Part 4</a>, written by <a href="http://shouldersofgiantmidgets.blogspot.com">Eric</a><br />
(More links as more parts are written!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainofshawn.com/2008/03/29/sophie-from-shinola-part-2/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Header Graphic</title>
		<link>http://www.brainofshawn.com/2008/02/27/header-graphic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=header-graphic</link>
		<comments>http://www.brainofshawn.com/2008/02/27/header-graphic/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 04:28:54 +0000</pubDate>
		<dc:creator>Shawn Powers</dc:creator>
				<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brainofshawn.com/2008/02/27/header-graphic/</guid>
		<description><![CDATA[Just wanted to leave a note &#8212; that the new header graphic is a Martian sunset. Cool, eh?]]></description>
			<content:encoded><![CDATA[<p>Just wanted to leave a note &#8212; that the new <a href="http://www.brainofshawn.com/wp-content/themes/dkret3/images/headers/martian_sunrise.jpg">header graphic</a> is a <a href="http://marsrovers.jpl.nasa.gov/gallery/press/spirit/20050610a.html">Martian sunset</a>.</p>
<p>Cool, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainofshawn.com/2008/02/27/header-graphic/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Get Outside!!!</title>
		<link>http://www.brainofshawn.com/2008/02/20/get-outside/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-outside</link>
		<comments>http://www.brainofshawn.com/2008/02/20/get-outside/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 01:49:04 +0000</pubDate>
		<dc:creator>Shawn Powers</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.brainofshawn.com/2008/02/20/get-outside/</guid>
		<description><![CDATA[Ok, if you&#8217;re on the east coast, press pause on your Tivo, and go outside. Right now. Do it. About 3 minutes ago, the Lunar Eclipse started, and we won&#8217;t have another till 2010. And it will probably be cloudy in 2010. So go watch now! (It&#8217;s actually a rather slow event, so you have [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.brainofshawn.com/wp-content/uploads/2008/02/images1.jpeg' alt='images1.jpeg' class="alignleft" />Ok, if you&#8217;re on the east coast, press pause on your Tivo, and <i>go outside</i>.  Right now.  Do it.</p>
<p>About 3 minutes ago, the Lunar Eclipse started, and we won&#8217;t have another till 2010.  And it will probably be cloudy in 2010.  So go watch now!  (It&#8217;s actually a rather slow event, so you have some time.  You can go to the bathroom and stuff.  Just don&#8217;t tell me about it.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainofshawn.com/2008/02/20/get-outside/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Star Trek Mug!!!</title>
		<link>http://www.brainofshawn.com/2008/02/02/star-trek-mug/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=star-trek-mug</link>
		<comments>http://www.brainofshawn.com/2008/02/02/star-trek-mug/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 01:35:22 +0000</pubDate>
		<dc:creator>Shawn Powers</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brainofshawn.com/2008/02/02/star-trek-mug/</guid>
		<description><![CDATA[My family drove to a beautiful home on the shore of Lake Huron today for lunch. Thankfully, the home is owned by friends (actually, my former boss &#8212; he retired), and they were expecting us. When we arrived, they had gifts for the family, and the coffee mug below is one that I think he&#8217;s [...]]]></description>
